Grant Road, Mumbai, Maharashtra
GST No. 27ACYPC5377Q1ZI
Call 08043857000 88% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Piece
Product Brochure
| Brand | Schneider Electric |
| Voltage | 694V |
| Usage/Application | Electricity Cutoff |
| Model Name/Number | LRE14 |
| Phase Failure Sensitivity | Tripping current 130 % of Ir on two phase, the last one at 0 conforming to IEC 60947-4-1 |
| Thermal Overload Class | Class 10A conforming to IEC 60947-4-1 |
| Tripping Threshold | 1.14 +/- 0.06 Ir conforming to IEC 60947-4-1 |
| Product Compatibility | LC1E09...38 |
| Signalling function | Relay trip indicator |
| Frequency | 60 Hz |
| Product or component type | Differential thermal overload relay |
| Device short name | LRE |
| Relay application | Motor protection |
| Colour | Grey (RAL 7011) |
| Thermal protection adjustment range | 10 A |
| [Uimp] Rated impulse withstand voltage | 6 kV |
View Complete details