Grant Road, Mumbai, Maharashtra
GST No. 27ACYPC5377Q1ZI
Call 08043857000 88% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Piece
| Number of Poles | 2 Pole |
| Curve Type | C Curve |
| Type | C Curve |
| Brand | Siemens |
| Warranty | 2 Year |
| Phase | Single |
| Frequency | 60 Hz |
| Voltage | 240V |
| Country of Origin | Made in India |
| Color | White |
Additional Information:
View Complete details
| Cross Sectional Area | 4 sq mm |
| Quantity Per Pack | 6 Per Set |
| Voltage Rate | 420 V |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Material | Copper |
View Complete details
| Usage/Application | Automobiles |
| Coating | Natural |
| Is It Customized | Customized |
| Color | White |
| Surface Treatment | Powder Coated |
| Voltage | 420 V |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Piece
| Cross Sectional Area | 35 sq. mm |
| Voltage Rate | 420 V |
| Quantity Per Pack | Set Of 10 Piece |
| Country of Origin | Made in India |
| Material | Copper Aluminum |
| Type | Terminal Lugs |
| Color | Silver |
Additional Information:
View Complete details
| Country of Origin | Made in India |
View Complete details
| Current Rating | 32A |
| Application Area | Electronic Appliances |
| Voltage | 420 V |
| Fuse Type | Cartridge Fuse |
| Color | Transparent |
| Usage/Application | LCD Monitor |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Current Rating | 400A |
| Color | Grey |
| Material | METAL |
| Brand | Siemens |
| Conductor Size | 8x7inch |
| Model Name/Number | 3KL8231-1TA00 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Color | White |
| Material | ABS |
| Current | 200 A |
| Frequency | 50 Hz |
| Net weight | 50 gm |
| Country of Origin | Made in India |
View Complete details
| Current Rating | 800 A |
| Brand | HRC |
| Voltage | 415 V |
| Usage/Application | Power Inverter |
| Color | White |
| Power Source | Electric |
View Complete details
| Voltage | 220-240 V |
| Brand | Schneider Electric |
| Type | Voltage Relays |
| Frequency | 50 Hz |
| Contact Form | DPDT |
| Coil Type | Non Latching |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 5 Roll
| Wire Size | 6 sqmm |
| Number of Pairs | 1 |
| Model | Polycab Optima+ |
| Roll Length | 90 meters |
| Insulation Type | FR |
| Wire Length | 90m |
| Insulation Material | PVC |
| Brand | Polycab |
| Is It Armoured | NO |
| Protection Type | Un-Shielded |
| Certifications | RoHS |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Roll
| Wire Size | 1 sqmm |
| Insulation Material | FRLF |
| Roll Length | 90 meters |
| Color | Green |
| Number Of Cores | Single Core |
| Conductor | Copper |
| Current Rating | 11A |
| Voltage | 1100V |
| Suitable for | Homes |
| Warranty | 2 Year |
| Certifications | IS 694 |
| Country Of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Number of Poles | 3 Pole |
| Current | 9A |
| Electricity Type | AC |
| Usage/Application | Industrial |
| Automatic Type | Semi-Automatic |
| Filter Tuned | 5th |
| Color | White |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Capacitance | 20 MFD |
| Terminals | 3 |
| Capacitor Type | Oil Filled & Dry Filled |
| Brand | MFD |
| Mounting Type | Panel Mount |
| Usage/Application | Power |
| Material | Ceramic |
| Tolerance | 20% |
| Voltage Rating | 36 MFD |
| Country of Origin | Made in India |
View Complete details
| Terminals | 2 |
| Brand | Worldtek |
| Mounting Type | Surface Mount |
| Usage/Application | Power |
| Material | Aluminium |
| Tolerance | 20% |
| Voltage Rating | 36 MFD |
| Power Source | Electric |
| No. Of Phases | Single |
View Complete details
| Material | Mild Steel |
| Color | White |
| Frequency | 50 Hz |
| Phases | Single |
| Power Source | Electric |
| Country of Origin | Made in India |
View Complete details